The Best Value Stopover Packages in Australia
All costs are per person and are shown in local currency. All payments must be in local currency. For an approximate US$ figure multiply by .67.
The costs include all services and are local taxes and are valid through March of 2000.
NOTE: If you are travelling over the MILLENNIUM PERIOD, DEC 29 - JAN 02 special terms and pricing will apply depending on your intended location. We will be happy to quote on your itinerary to include any surcharges.
Where we are unable to confirm our preferred hotel we will confirm an alternative of similar standard and location.
Rates for extra nights at each stopover are provided.
| Tasmania - Hobart 3 Days 2 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs in AU$ | Twin | Single Sup | ||
| First Class | $225 | $140 | ||
| Standard | $195 | $110 | ||
| Back to the Australia City Stopover directory | ||||
| Alice Springs and Ayers Rock 4 Days 3 Nights | |||||
|---|---|---|---|---|---|
Package includes:
| ![]() "Take a camel to dinner" in the outback. | ||||
| Per Person Costs AU$ | Twin | Single Sup | |||
| First Class | $740 | $295 | |||
| Standard | $670 | $225 | |||
| Back to the Australia City Stopover directory | |||||
| Cairns And The Great Barrier Reef 4 Days 3 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs AU$ | Twin | Single Sup | ||
| First Class | $495 | $220 | ||
| Standard | $435 | $160 | ||
| Back to the Australia City Stopover directory | ||||
| Sydney 4 Days 3 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs in AU$ | Twin | Single Sup | ||
| First Class | $405 | $260 | ||
| Standard | $350 | $205 | ||
| Back to the Australia City Stopover directory | ||||
| Adelaide 4 Days 3 Nights | |||||
|---|---|---|---|---|---|
Package includes:
| |||||
| Per Person Costs AU$ | Twin | Single Sup | |||
| First Class | $280 | $200 | |||
| Standard | $250 | $170 | |||
| Back to the Australia City Stopover directory | |||||
| Sydney To Melbourne 5 Days 4 Nights - Incl 1st Class Train | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs in AU$ | Twin | Single Sup | ||
| First Class | $665 | $330 | ||
| Standard | $580 | $245 | ||
| Back to the Australia City Stopover directory | ||||
| Melbourne 4 Days 3 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs AU$ | Twin | Single Sup | ||
| First Class | $320 | $235 | ||
| Standard | $245 | $160 | ||
| Back to the Australia City Stopover directory | ||||
| Darwin & The Kakadu 4 Days 3 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs in AU$ | Twin | Single Sup | ||
| First Class | $670 | $285 | ||
| Standard | $610 | $260 | ||
| Back to the Australia City Stopover directory | ||||
| Brisbane & The Gold Coast 4 Days 3 Nights | ||||
|---|---|---|---|---|
Package includes:
| ||||
| Per Person Costs AU$ | Twin | Single Sup | ||
| First Class | $340 | $210 | ||
| Standard | $285 | $160 | ||
| Back to the Australia City Stopover directory | ||||
| Broken Hill via the Indian Pacific - An Outback Experience 4 Days 3 Nights | ||||||
|---|---|---|---|---|---|---|
Package includes:
| ||||||
| Per Person Costs | Twin | Single Sup | ||||
| AU$ | $825 | $40 | ||||
| Please Note: Airfares from Broken Hill to Melbourne, Adelaide or Sydney are from AU$145 and are not included. | ||||||
| Back to the Australia City Stopover directory | ||||||
| Coral Princess Cruise - 4 Days 3 Nights (Cairns - Townsville Or Vv) | |||||
|---|---|---|---|---|---|
| Package includes: Cruise aboard the Coral Princess, a 115 foot luxury cruiser or its sister ship the Coral Princess II. Both ships have Cabin accommodation for up to 54 guests. All cabins are spacious and airconditioned. Cruising is for approximately 3-4 hours per day through the islands of the Great Barrier Reef, the largest marine park in the world. There are regular shore excursions to island resorts, uninhabited islands and reefs for beachcombing swimming and snorkelling. All meals are included while on board. Both vessels have three levels of accommodation. Rates include transfers to and from hotel. | |||||
| Per Person Costs | Twin | Sole Use | |||
| Cabin AU$ | $982 | $1,505 | |||
| Approx US$ | $658 | $1008 | |||
| Stateroom AU$ | $1,199 | $1,799 | |||
| Approx US$ | $803 | $1,205 | |||
| Deluxe Stateroom AU$ | $1,365 | $2,050 | |||
| Approx US$ | $915 | $1,374
| |||
| Departures. | Cairns to Townsville Departs Cairns 9.30am Arrives
Townsville 10.30am, Saturdays & Thursdays Townsville to Cairns Departs Townsville 1.00pm Arrives Cairns 3.30pm, Sundays & Tuesdays | ||||
| Back to the Australia City Stopover directory | |||||
| Dunk Island, 4 Days 3 Nights | ||||
|---|---|---|---|---|
| Package includes: Dunk Island is lush and tropical, located off the coast just south of Cairns. Access is via air from Cairns or launch from Mission Beach. Accommodation is in three categories and costs include breakfast daily. | ||||
| Per Person Costs | Twin | Single | ||
| Banfield Unit AU$ | $528 | $792 | ||
| Approx US$ | $354 | $531 | ||
| Garden Cabana AU$ | $636 | $954 | ||
| Approx US$ | $426 | $639 | ||
| Beachfront Unit AU$ | $750 | $1,125 | ||
| Approx US$ | $503 | $754 | ||
| Back to the Australia City Stopover directory | ||||
| Hamilton Island, 4 Days 3 Nights | ||||
|---|---|---|---|---|
| Package includes: Hamilton Island is located a short distance north of Brisbane. The island has a wide variety of accommodation and is easily accessible by air from all mainland gateways. Rates here do not include meals as there are a wide range of restaurants and food outlets at the resort. Please note, for the Millennium perod a minimum of 5 nights is required, costs on application. | ||||
| Per Person Costs | Twin | Single | ||
| Coconut Palm Bungalow AU$ | $350 | $688 | ||
| Approx US$ | $235 | $460 | ||
| Whitsunday Appartments, 1 bedroom AU$ | $405 | $800 | ||
| Approx US$ | $273 | $537 | ||
| Reef View hotel AU$ | $520 | $1025 | ||
| Approx US$ | $348 | $687 | ||
| Back to the Australia City Stopover directory | ||||
| Hayman Island Resort, 4 Days 3 Nights | ||||
|---|---|---|---|---|
| Package includes: Hayman Island is one of Australia's premier resorts. Located north of Hamilton Island the resort is reached by luxury launch from Hamilton Island. Sip champagne as you check in on the launch during the 40 minute crossing to the Resort. Rates include breakfast. There is a range of restaurants available at the resort and a full range of water sports. Please Note: for the period 24 December - 5 January a minimum 5 night stay is required and special Millennium Rates apply | ||||
| Per Person Costs | Twin | Single | ||
| Palm Garden AU$ | $735 | $942 | ||
| Approx US$ | $493 | $631 | ||
| Beachfront/West AU$ | $1,035 | $1,245 | ||
| Approx US$ | $694 | $834 | ||
| Eastwing AU$ | $1,406 | $1,616 | ||
| Approx US$ | $942 | $1,083 | ||
| Back to the Australia City Stopover directory | ||||
|
Travel
Secrets |
| © 1996. TourLink New Zealand Limited. All Rights Reserved. |