City Stopover Extra Night Rates
All costs are per person and are shown in local currency. In Australia for an approximate USD figure multiply by .67. In New Zealand multiply by .55
Rates are valid through March of 2000.
NOTE: All payments must be in local currency.
MILLENNIUM PERIOD: From Dec 29-Jan02 special conditions and pricing apply. Costs will vary according to your location at that time. We are happy to quote the surcharges applicable to your itinerary.
| Hobart : | ||||
|---|---|---|---|---|
| Per Person Costs in $AU | Twin | Single | ||
| The Salamanca Inn | $69 | $138 | ||
| The Vista | $44 | $108 | ||
| Back to the Extra Night Rate directory | ||||
| Alice Springs and Ayers Rock | |||||
|---|---|---|---|---|---|
| Per Person Costs in AU$ (inc 5% tax) | Twin | Single | |||
| Alice Springs Alice Springs Resort Vista Alice Springs | $75 $45 | $150 $90 | |||
| Ayers Rock Desert Gardens Outback Pioneer | $144 $134 | $288 $268 | |||
| Back to the Extra Night Rate directory | |||||
| Cairns : | ||||
|---|---|---|---|---|
| Per Person Costs in AU$ | Twin | Single | ||
| Novotel Oasis Resort | $73 | $146 | ||
| Mercure Harbourside | $54 | $108 | ||
| Back to the Extra Night Rate directory | ||||
| Sydney : | ||||
|---|---|---|---|---|
| Per Person Costs in AU$ (Inc 10% tax) | Twin | Single | ||
| Radisson Hotel & Suites | $87 | $174 | ||
| Cambridge Park Inn | $70 | $140 | ||
| Back to the Extra Night Rate directory | ||||
| Adelaide : | |||||
|---|---|---|---|---|---|
| Per Person Costs in AU$ | Twin | Single | |||
| The Grosvenor Vista | $67 | $120 | |||
| Adelaide Meridien | $55 | $110 | |||
| Back to the Extra Night Rate directory | |||||
| Sydney To Melbourne :See rates for each city | ||||
|---|---|---|---|---|
| Back to the Extra Night Rate directory | ||||
| Melbourne : | ||||
|---|---|---|---|---|
| Per Person Costs in AU$ | Twin | Single | ||
| Savoy Park Plaza | $78 | $156 | ||
| The Ibis | $53 | $106 | ||
| Back to the City Stopover directory | ||||
| Darwin : | ||||
|---|---|---|---|---|
| Per Person Costs in AU$ | Twin | Single | ||
| The Atrium Hotel The Darwin Centra | $89 $76 | $178 $150 | ||
| Gagudju Crocodile Hotel - Kakadu, Apr-Oct | $113 $77 | $226 $144 | ||
| Back to the Extra Night Rate directory | ||||
| Brisbane & The Gold Coast | ||||
|---|---|---|---|---|
| Per Person Costs in AU$ | Twin | Single | ||
| Brisbane Carlton Crest Hotel, Carlton Tower Mercure Brisbane | $78 $50 | $156 $100- | ||
| Gold Coast Radisson Palm Meadows Mercure Resort | $56 $50 | $130 $100 | ||
| Back to the Extra Night Rate directory | ||||
| Broken Hill : The Broken Hill Motel | ||||||
|---|---|---|---|---|---|---|
| Per Person Costs | Twin | Single | ||||
| Extra night rates from AU$ - Broken Hill | $50 | $100 | ||||
| Back to the Extra Night Rate directory | ||||||
NEW ZEALAND - EXTRA NIGHTS
| Bay of Islands : | ||||
|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | ||
| Waitangi Resort | $70 | $140 | ||
| Back to the Extra Night Rate directory | ||||
| Auckland : | |||||
|---|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | |||
| Hyatt Regency | $95 | $190 | |||
| Sky City Hotel | $77 | $144 | |||
| Back to the Extra Night Rate directory | |||||
| Rotorua : | |||||
|---|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | |||
| Royal Lakeside Novotel | $92 | $184 | |||
| Lake Plaza | $62 | $124 | |||
| Back to the Extra Night Rate directory | |||||
| Wellington & Blenheim | ||||
|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | ||
| Wellington The Plaza International The West Plaza | $99 $70 | $198 $140 | ||
| Blenheim The Marlborough The Country Lodge | $84 $46 | $168 $92 | ||
| Back to the Extra Night Rate directory | ||||
| Christchurch : | |||||
|---|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | |||
| The Heritage Hotel | $76 | $152 | |||
| The Copthorne Durham | $60 | $120 | |||
| Back to the Extra Night Rate directory | |||||
| The West Coast & Glaciers Franz Josef & Greymouth | ||||
|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | ||
| Greymouth Quality Kings (Best Available) | $60 | $120 | ||
| Franz Josef The Franz Josef Glacier Hotel Best Available | $88 | $176 | ||
| Back to the Extra Night Rate directory | ||||
| Queenstown : | |||||
|---|---|---|---|---|---|
| Per Person Costs in NZ$ (Inc GST) | Twin | Single | |||
| The Heritage Resort | $87 | $174 | |||
| The Quality Terraces Resort | $67 | $134 | |||
| Back to the Extra Night Rate directory |
|
Travel
Secrets |
| © 1996. TourLink New Zealand Limited. All Rights Reserved. |